| Management number | 240538266 | Release Date | 2026/07/16 | List Price | US$50.80 | Model Number | 240538266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vanguard Arctic Claw WXI P235/70R16 106TOVERVIEWVanguard's Arctic Claw WXI is a studdable winter tire that's designed for use on coupes, sedans, CUVs, and some pickup trucks. Wide grooves and multiple sipes work together to enhance traction in snow and slush, and the Arctic Claw WXI's optimized design lower road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.
| Tire season | Winter |
|---|---|
| Manufacturer | Multi-Mile |
| Tire width | 235 mm |
| Tire load index | 106 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 28.98 in |
| Tire speed rating | Q |
| Vehicle type | Car |
| Tire size | 235/70R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Features | Noise Reduction |
| Items included | Tires |
| Total count | 1 |
| Vehicle class designator | P |
| Tire terrain | Ice |
| Tire diameter | 16 in |
| Compatible cars | 2000 Land Rover Range Rover County, 1994-95 Land Rover Discovery Base, 1998 Land Rover Discovery 50th Anniversary Edition, 1996 Land Rover Discovery SE, 1998 Land Rover Range Rover SE, 1996 Land Rover Range Rover SE, 1997 Land Rover Discovery XD, 1990 Land Rover Range Rover County, 1992 Land Rover Range Rover LSE, 1991 Land Rover Range Rover Hunter |
| Tire type | Passenger Car Tires |
| Model | Arctic Claw WXI |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form